<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ten men go out for beer: A lesson in the economics of taxation.</title>
	<atom:link href="http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/feed/" rel="self" type="application/rss+xml" />
	<link>http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/</link>
	<description>This blog is about beer and life.</description>
	<pubDate>Thu, 21 Aug 2008 19:45:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: NYC</title>
		<link>http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-10296</link>
		<dc:creator>NYC</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-10296</guid>
		<description>When I go out with my friends I always pay for drinks. I've never gotten into a fight no matter what the tab was... 

I do stop going out with the ones that never pay though... let those poor bastards stay sober.

NYCs last blog post..&lt;a href="http://nyc-financial-planner.com/2008/07/the-benefits-of-investing-in-commodities/" rel="nofollow"&gt;The benefits of investing in commodities&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>When I go out with my friends I always pay for drinks. I&#8217;ve never gotten into a fight no matter what the tab was&#8230; </p>
<p>I do stop going out with the ones that never pay though&#8230; let those poor bastards stay sober.</p>
<p>NYCs last blog post..<a href="http://nyc-financial-planner.com/2008/07/the-benefits-of-investing-in-commodities/" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/nyc-financial-planner.com');">The benefits of investing in commodities</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-7807</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-7807</guid>
		<description>Bad post.  It sullies good beer with the bitter sediment of politics.

Besides, Warren Buffett offered a $1,000,000 bet (proceeds to the winner's charity) to any member of the Forbes 400, if their effective tax rate was higher than their personal secretary's effective tax rate.  And he was kind, counting only payroll and income taxes, ignoring regressive taxes like sales tax.

So please, if you feel the need to spoil the good name of beer, at least link to something honest.  This is straight-up bullshit propaganda.</description>
		<content:encoded><![CDATA[<p>Bad post.  It sullies good beer with the bitter sediment of politics.</p>
<p>Besides, Warren Buffett offered a $1,000,000 bet (proceeds to the winner&#8217;s charity) to any member of the Forbes 400, if their effective tax rate was higher than their personal secretary&#8217;s effective tax rate.  And he was kind, counting only payroll and income taxes, ignoring regressive taxes like sales tax.</p>
<p>So please, if you feel the need to spoil the good name of beer, at least link to something honest.  This is straight-up bullshit propaganda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-6660</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-6660</guid>
		<description>I should probably point out that I'm not agreeing or disagreeing with the explanation or the sentiment of the parable. I merely brought it up because it uses beer to illustrate the point.</description>
		<content:encoded><![CDATA[<p>I should probably point out that I&#8217;m not agreeing or disagreeing with the explanation or the sentiment of the parable. I merely brought it up because it uses beer to illustrate the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-6610</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-6610</guid>
		<description>yes, I like that explaination. And I was here looking for something wrong with the parable. The problem with that though is that the beer is NOT income. The beer is what the taxes go to. Which are given to the public. Perhaps you COULD argue that the rich mans taxes pay for his kids to get a better education. And the lack of taxes paid by the others means worse education for thiers. But ultimatly they are all getting the same amount of beer. Perhaps the poor get more if we think in term of welfare. So yeah.</description>
		<content:encoded><![CDATA[<p>yes, I like that explaination. And I was here looking for something wrong with the parable. The problem with that though is that the beer is NOT income. The beer is what the taxes go to. Which are given to the public. Perhaps you COULD argue that the rich mans taxes pay for his kids to get a better education. And the lack of taxes paid by the others means worse education for thiers. But ultimatly they are all getting the same amount of beer. Perhaps the poor get more if we think in term of welfare. So yeah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidB</title>
		<link>http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-6305</link>
		<dc:creator>DavidB</dc:creator>
		<pubDate>Wed, 05 Dec 2007 15:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-6305</guid>
		<description>Theres only one problem with that story. It implies that everyone gets the same amount of beer. If we equate beer and income it would look like this for the rich guy. 10 beers  times 8 ounces of beer is 80 ounces.  The richest guy ends up getting 40 ounces of beer! I doubt the four poor guys are getting more than one ounce each so even though the poor guys are getting a better relative deal the rich guy is still drinking half the night's product and thus should be paying more to discourage such decadence and gluttony. If the rich guy eventually did not show up at the party he would not be losing much except 'income'. He would be paying less of a premium for his greater share.  The rest of the folks would be much better off and if distributed evenly would have much more beer to share. More than half a glass each. If that were the case then I'm sure everyone at the table would be more than willing to pay 'his fair share'.

It's time to start thinking a little more critically about some of the propaganda the poor suffering rich want us to consume. They already have the ability to go wherever they want so why don't they? They are surely not doing us any favors.</description>
		<content:encoded><![CDATA[<p>Theres only one problem with that story. It implies that everyone gets the same amount of beer. If we equate beer and income it would look like this for the rich guy. 10 beers  times 8 ounces of beer is 80 ounces.  The richest guy ends up getting 40 ounces of beer! I doubt the four poor guys are getting more than one ounce each so even though the poor guys are getting a better relative deal the rich guy is still drinking half the night&#8217;s product and thus should be paying more to discourage such decadence and gluttony. If the rich guy eventually did not show up at the party he would not be losing much except &#8216;income&#8217;. He would be paying less of a premium for his greater share.  The rest of the folks would be much better off and if distributed evenly would have much more beer to share. More than half a glass each. If that were the case then I&#8217;m sure everyone at the table would be more than willing to pay &#8216;his fair share&#8217;.</p>
<p>It&#8217;s time to start thinking a little more critically about some of the propaganda the poor suffering rich want us to consume. They already have the ability to go wherever they want so why don&#8217;t they? They are surely not doing us any favors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingman</title>
		<link>http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-2745</link>
		<dc:creator>Kingman</dc:creator>
		<pubDate>Fri, 27 Apr 2007 19:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-2745</guid>
		<description>Great blog but post is too political.  Couldn't agree more with Stonch sentiments.</description>
		<content:encoded><![CDATA[<p>Great blog but post is too political.  Couldn&#8217;t agree more with Stonch sentiments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-2735</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Mon, 23 Apr 2007 16:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-2735</guid>
		<description>Well, I didn't want to dig into the politics of it (and still don't). This isn't a policical blog, after all. I do like metaphors that use beer, though, which is why I added it.

No comment on the climate here in the States, either.</description>
		<content:encoded><![CDATA[<p>Well, I didn&#8217;t want to dig into the politics of it (and still don&#8217;t). This isn&#8217;t a policical blog, after all. I do like metaphors that use beer, though, which is why I added it.</p>
<p>No comment on the climate here in the States, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stonch</title>
		<link>http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-2734</link>
		<dc:creator>Stonch</dc:creator>
		<pubDate>Mon, 23 Apr 2007 14:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/04/22/ten-men-go-out-for-beer-a-lesson-in-the-economics-of-taxation/#comment-2734</guid>
		<description>More evidence of the dangerously right wing climate in Eastern Europe.</description>
		<content:encoded><![CDATA[<p>More evidence of the dangerously right wing climate in Eastern Europe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
