<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Consumer Reports Rates Light Beers</title>
	<atom:link href="http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/feed/" rel="self" type="application/rss+xml" />
	<link>http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/</link>
	<description>This blog is about beer and life.</description>
	<pubDate>Sun, 12 Oct 2008 03:37:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Al</title>
		<link>http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-10737</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 26 Sep 2008 12:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-10737</guid>
		<description>Honestly, if people really understood what was going on, there would be no market for light beers.

I had a Krispy Kreme glazed chocolate cake doughnut this morning. According to Krispy Kreme, each of these has about 300 calories.

Assuming a "regular" beer has about 140 calories (which is high for most styles) and a light beer has about 90 calories, I will have to replace six nice, yummy, flavorful beers with six bland, tasteless, gassy light beers to offset the calories.

What kind of a deal is that?

I swear, the only reason light beer is as popular as it is is because people can't get drunk on water.</description>
		<content:encoded><![CDATA[<p>Honestly, if people really understood what was going on, there would be no market for light beers.</p>
<p>I had a Krispy Kreme glazed chocolate cake doughnut this morning. According to Krispy Kreme, each of these has about 300 calories.</p>
<p>Assuming a &#8220;regular&#8221; beer has about 140 calories (which is high for most styles) and a light beer has about 90 calories, I will have to replace six nice, yummy, flavorful beers with six bland, tasteless, gassy light beers to offset the calories.</p>
<p>What kind of a deal is that?</p>
<p>I swear, the only reason light beer is as popular as it is is because people can&#8217;t get drunk on water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-10724</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 25 Sep 2008 19:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-10724</guid>
		<description>Sorry for commenting late, but it is a comment nonetheless.  I have always felt that Sam Light had much more taste than any of the other lights, but when standing in the bar, i would go for an IPA over any of the light stuff</description>
		<content:encoded><![CDATA[<p>Sorry for commenting late, but it is a comment nonetheless.  I have always felt that Sam Light had much more taste than any of the other lights, but when standing in the bar, i would go for an IPA over any of the light stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Light - Page 5 - BuckeyePlanet Ohio State Forums</title>
		<link>http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-4754</link>
		<dc:creator>Natural Light - Page 5 - BuckeyePlanet Ohio State Forums</dc:creator>
		<pubDate>Wed, 10 Oct 2007 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-4754</guid>
		<description>[...] the exact report but supports the claim....Consumer Reports Rates Light Beers ? Hop Talk    __________________ Never miss an opportunity to shut the hell [...]</description>
		<content:encoded><![CDATA[<p>[...] the exact report but supports the claim&#8230;.Consumer Reports Rates Light Beers ? Hop Talk    __________________ Never miss an opportunity to shut the hell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Appellation Beer: Beer From a Good Home &#187; Blog Archive &#187; New Beer Rule #4: Variation is not a flaw</title>
		<link>http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-3071</link>
		<dc:creator>Appellation Beer: Beer From a Good Home &#187; Blog Archive &#187; New Beer Rule #4: Variation is not a flaw</dc:creator>
		<pubDate>Tue, 12 Jun 2007 23:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-3071</guid>
		<description>[...] is why it is silly for Consumer Reports to rate beers (see what Ron at Hop Talk has to write about that), and just another reason that assigning a number to a beer doesn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] is why it is silly for Consumer Reports to rate beers (see what Ron at Hop Talk has to write about that), and just another reason that assigning a number to a beer doesn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beer Links for June 5th through June 7th &#187; Hail the Ale! Beer Blog</title>
		<link>http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-3050</link>
		<dc:creator>Beer Links for June 5th through June 7th &#187; Hail the Ale! Beer Blog</dc:creator>
		<pubDate>Fri, 08 Jun 2007 00:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-3050</guid>
		<description>[...] Consumer Reports Rates Light Beers &#194;&#187; Hop Talk - In case you need exhaustive research to know what light beer you like [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumer Reports Rates Light Beers &Acirc;&raquo; Hop Talk - In case you need exhaustive research to know what light beer you like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren</title>
		<link>http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-3036</link>
		<dc:creator>Loren</dc:creator>
		<pubDate>Thu, 07 Jun 2007 11:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-3036</guid>
		<description>Aren't all the Michelob beers ALL malt now? Explains the top 3 perhaps...and that maybe these guys do have taste?

Hmm...

Cheers!</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t all the Michelob beers ALL malt now? Explains the top 3 perhaps&#8230;and that maybe these guys do have taste?</p>
<p>Hmm&#8230;</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-3010</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 06 Jun 2007 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-3010</guid>
		<description>Amber Ultra is only 42 calories less than regular Michelob, which at least has "some" flavor. Why suffer for 42 lousy calories?????</description>
		<content:encoded><![CDATA[<p>Amber Ultra is only 42 calories less than regular Michelob, which at least has &#8220;some&#8221; flavor. Why suffer for 42 lousy calories?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-3009</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 06 Jun 2007 14:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://hop-talk.com/2007/06/06/consumer-reports-rates-light-beers/#comment-3009</guid>
		<description>Ah, the power of marketing, eh?

CR notes that Bud Light has 110 calories per serving, while Budweiser has 145.

A McDonald's double cheeseburger has 440 calories. (&lt;a href="http://app.mcdonalds.com/bagamcmeal?process=item&#038;itemID=10009" rel="nofollow"&gt;source&lt;/a&gt;)

So, in order to achieve a better reduction in the number of daily calories as not having one double cheesburger by switching to a light beer, you would have to drink 13 beers a day.

By golly, just drink one less beer a day and you're four times ahead.</description>
		<content:encoded><![CDATA[<p>Ah, the power of marketing, eh?</p>
<p>CR notes that Bud Light has 110 calories per serving, while Budweiser has 145.</p>
<p>A McDonald&#8217;s double cheeseburger has 440 calories. (<a href="http://app.mcdonalds.com/bagamcmeal?process=item&#038;itemID=10009" rel="nofollow">source</a>)</p>
<p>So, in order to achieve a better reduction in the number of daily calories as not having one double cheesburger by switching to a light beer, you would have to drink 13 beers a day.</p>
<p>By golly, just drink one less beer a day and you&#8217;re four times ahead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
